Gender Pay Gap Report 2024
We are as an employer required by law to carry out the Gender Pay Reporting based on the Equality Act 2010 (Gender Pay Gap Information) Regulations 2017.
At Avery Group we are an equal opportunities employer and we ensure all staff are paid equally regardless of gender.
WT UK OPCO 1 Ltd
282 employees – 45 males, 237 females
| Men | Women | Difference | |
| Mean Hourly Rate | £12.84 | £12.27 | 4.4% |
| Median Hourly Rate | £11.00 | £11.00 | 0% |
| Men | Women | |
| Upper Quartile | 19% | 81% |
| Upper Middle Quartile | 18% | 82% |
| Lower Middle Quartile | 13% | 87% |
| Lower Quartile | 17% | 83% |
Bonus Payments
| Men | Women | Difference | |
| % receiving bonuses | 2% | 1% | |
| Mean | £300 | £1000 | -233% |
| Median | £300 | £850 | -183% |
Avery Homes Nelson Ltd
1591 employees – 295 males, 1296 females
| Men | Women | Difference | |
| Mean Hourly Rate | £12.13 | £12.18 | -0.4% |
| Median Hourly Rate | £11.05 | £11.00 | 0.4% |
| Men | Women | |
| Upper Quartile | 21% | 79% |
| Upper Middle Quartile | 15% | 85% |
| Lower Middle Quartile | 19% | 81% |
| Lower Quartile | 17% | 83% |
Bonus Payments
| Men | Women | Difference | |
| % receiving bonuses | 3.3% | 2% | |
| Mean | £265 | £316.67 | -19% |
| Median | £250 | £250 | 0% |
Willowbrook Healthcare Ltd
| Men | Women | Difference | |
| Mean Hourly Rate | £15.79 | £14.60 | 7.5% |
| Median Hourly Rate | £13.02 | £12.60 | 3.2% |
| Men | Women | |
| Upper Quartile | 25% | 75% |
| Upper Middle Quartile | 16% | 84% |
| Lower Middle Quartile | 16% | 84% |
| Lower Quartile | 16% | 84% |
Bonus Payments
| Men | Women | Difference | |
| % receiving bonuses | 53% | 47% | |
| Mean | -11% | ||
| Median | 34% |
Richard Clements
I confirm the data reported is accurate.
Finance Director
Avery Healthcare Group