This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Gender Pay Gap Report 2018
We are as an employer required by law to carry out the Gender Pay Reporting based on the Equality Act 2010 (Gender Pay Gap Information) Regulations 2017.
At Avery Group we are an equal opportunities employer and we ensure all staff are paid equally regardless of gender.
We are pleased to report that our figures are significantly lower than the national average. Any pay gap difference shown is a result of differing roles and responsibility.
Avery Homes Cannock Ltd
342 employees – 47 males, 295 females
Men | Women | Difference | |
Mean Hourly Rate | £8.48 | £8.77 | -3.4% |
Median Hourly Rate | £8.10 | £8.10 | 0% |
Men | Women | |
Upper Quartile | 12% | 88% |
Upper Middle Quartile | 17% | 83% |
Lower Middle Quartile | 14% | 86% |
Lower Quartile | 12% | 88% |
Avery Homes Nelson Ltd
1663 employees – 249 males, 1414 females
Men | Women | Difference | |
Mean Hourly Rate | £9.13 | £8.96 | 1.86% |
Median Hourly Rate | £8.10 | £8.00 | 1.23% |
Men | Women | |
Upper Quartile | 17.25% | 82.75% |
Upper Middle Quartile | 10.82% | 89.18% |
Lower Middle Quartile | 14.19% | 85.81% |
Lower Quartile | 20.20% | 79.80% |
Gender Pay Gap Report 2017
Avery Homes Cannock Ltd
Difference | |
Mean Hourly Rate | 3.47% |
Median Hourly Rate | 0% |
Men | Women | |
Upper Quartile | 16% | 84% |
Upper Middle Quartile | 13% | 87% |
Lower Middle Quartile | 16% | 84% |
Lower Quartile | 8% | 92% |
Avery Homes Nelson Ltd
Difference | |
Mean Hourly Rate | 3.2% |
Median Hourly Rate | 0% |
Men | Women | |
Upper Quartile | 21% | 79% |
Upper Middle Quartile | 11% | 89% |
Lower Middle Quartile | 15% | 85% |
Lower Quartile | 15% | 95% |
Avery Homes RH Ltd
Difference | |
Mean Hourly Rate | 2.5% |
Median Hourly Rate | 0% |
Men | Women | |
Upper Quartile | 19% | 81% |
Upper Middle Quartile | 15% | 85% |
Lower Middle Quartile | 11% | 89% |
Lower Quartile | 13% | 87% |
I confirm the data reported is accurate.
Matthew Proctor
Chief Financial Officer
Avery Healthcare Group